Gemstones
Every stone, with the numbers behind its light.
Refractive index, dispersion, specific gravity and colour for the 51 gemstones in Jart's material library, grouped into 23 stones. These are the values the renderer uses, so a render shows the brilliance and fire the numbers predict.
Diamond
Ruby
Sapphire
Emerald
Tanzanite
Morganite
The stones
Each page lists the looks the studio has for that stone, how it renders and how it wears. Which metal suits which stone: eight pairings, rendered.
DiamondDiamond · RI 2.417 · Mohs 1012 looks
RubyCorundum · RI 1.77 · Mohs 92 looks
SapphireCorundum · RI 1.77 · Mohs 96 looks
EmeraldBeryl · RI 1.58 · Mohs 7.5–82 looks
AquamarineBeryl · RI 1.58 · Mohs 7.5–81 look
MorganiteBeryl · RI 1.58 · Mohs 7.5–81 look
AmethystQuartz · RI 1.55 · Mohs 71 look
CitrineQuartz · RI 1.55 · Mohs 71 look
QuartzQuartz · RI 1.544 · Mohs 73 looks
TanzaniteZoisite · RI 1.694 · Mohs 6–71 look
PeridotOlivine · RI 1.67 · Mohs 6.5–71 look
TopazTopaz · RI 1.62 · Mohs 82 looks
GarnetGarnet · RI 1.76 · Mohs 6.5–7.52 looks
AlexandriteChrysoberyl · RI 1.746 · Mohs 8.51 look
TourmalineTourmaline · RI 1.624 · Mohs 7–7.54 looks
ZirconZircon · RI 1.93 · Mohs 6.5–7.53 looks
OnyxChalcedony · RI 1.544 · Mohs 6.5–71 look
AgateChalcedony · RI 1.544 · Mohs 6.5–72 looks
Red jasperChalcedony · RI 1.54 · Mohs 6.5–71 look
MalachiteCopper minerals · RI 1.85 · Mohs 3.5–41 look
Lapis lazuliLapis lazuli · RI 1.50 · Mohs 5–5.51 look
TurquoiseCopper minerals · RI 1.61 · Mohs 5–61 look
JadeJade · RI 1.66 · Mohs 6–71 look
Refractive index and dispersion chart
All 51 looks. Opaque stones show no dispersion: light does not travel through them.
| Stone | Colour | RI | Dispersion C–F | Abbe | SG | Colour depth |
|---|---|---|---|---|---|---|
| #ffffff | 2.417 | 0.025 | 57 | 3.52 | 70 mm | |
| #fff4dc | 2.417 | 0.025 | 57 | 3.52 | 45 mm | |
| #ffeabd | 2.417 | 0.025 | 57 | 3.52 | 32 mm | |
| #ffe199 | 2.417 | 0.025 | 57 | 3.52 | 24 mm | |
| #ffd877 | 2.417 | 0.025 | 57 | 3.52 | 18 mm | |
| #ffcc1f | 2.417 | 0.025 | 57 | 3.52 | 7.7 mm | |
| #e2b98a | 2.417 | 0.025 | 57 | 3.52 | 12 mm | |
| #c07b3d | 2.417 | 0.025 | 57 | 3.52 | 7 mm | |
| #f5a3c0 | 2.417 | 0.025 | 57 | 3.52 | 13.8 mm | |
| #8db7ff | 2.417 | 0.025 | 57 | 3.52 | 13.8 mm | |
| #a5e0ad | 2.417 | 0.025 | 57 | 3.52 | 13.8 mm | |
| #2a2a2e | 2.417 | 0.025 | 57 | 3.52 | 0.34 mm | |
| #d91c44 | 1.77 | 0.011 | 69 | 4.00 | 4.3 mm | |
| #d91c44 | 1.77 | 0.011 | 69 | 4.00 | 5 mm | |
| #234fde | 1.77 | 0.011 | 69 | 4.00 | 3.9 mm | |
| #2f5ad8 | 1.77 | 0.011 | 69 | 4.00 | 5 mm | |
| #ffc22e | 1.77 | 0.011 | 69 | 4.00 | 5 mm | |
| #ffc22e | 1.77 | 0.011 | 69 | 4.00 | 6 mm | |
| #f2559a | 1.77 | 0.011 | 69 | 4.00 | 5 mm | |
| #3aa884 | 1.77 | 0.011 | 69 | 4.00 | 8 mm | |
| #16a76d | 1.58 | 0.009 | 65 | 2.72 | 4.3 mm | |
| #16a76d | 1.58 | 0.009 | 65 | 2.72 | 5 mm | |
| #6cd9ed | 1.58 | 0.009 | 65 | 2.72 | 7.7 mm | |
| #f3ab9f | 1.58 | 0.009 | 65 | 2.72 | 10.3 mm | |
| #9a51ce | 1.55 | 0.008 | 69 | 2.65 | 5.2 mm | |
| #ffbd4c | 1.55 | 0.008 | 69 | 2.65 | 6 mm | |
| #9a7a5a | 1.544 | 0.008 | 69 | 2.65 | 12 mm | |
| #f2b8c6 | 1.544 | 0.008 | 69 | 2.65 | 8 mm | |
| #9a51ce / #ffb43c | 1.544 | 0.008 | 69 | 2.65 | 6 mm | |
| #7f5ee6 | 1.694 | 0.012 | 57 | 3.35 | 6 mm | |
| #9bd23c | 1.67 | 0.012 | 56 | 3.34 | 6 mm | |
| #4aa8e8 | 1.62 | 0.008 | 77 | 3.53 | 6.9 mm | |
| #3a6c9c | 1.62 | 0.008 | 77 | 3.53 | 8 mm | |
| #a3182e | 1.76 | 0.014 | 54 | 3.90 | 5.2 mm | |
| #c23a74 | 1.76 | 0.014 | 54 | 3.84 | 8 mm | |
| #3f9c86 | 1.746 | 0.009 | 83 | 3.73 | 9 mm | |
| #3a9a62 | 1.624 | 0.009 | 69 | 3.06 | 9 mm | |
| #e2488a | 1.624 | 0.009 | 69 | 3.06 | 5.5 mm | |
| #e2488a / #3a9a62 | 1.624 | 0.009 | 69 | 3.06 | 6 mm | |
| #e2488a / #2f9a5a | 1.624 | 0.009 | 69 | 3.06 | 6 mm | |
| #3cb4d8 | 1.93 | 0.022 | 43 | 4.65 | 6 mm | |
| #d23c48 | 1.93 | 0.022 | 43 | 4.65 | 8 mm | |
| #f0b43a | 1.93 | 0.022 | 43 | 4.65 | 6 mm | |
| #141416 | 1.544 | 0.008 | 69 | 2.65 | 0.26 mm | |
| #8fa3b8 | 1.544 | — | — | 2.65 | opaque | |
| #b06a3a | 1.544 | — | — | 2.65 | opaque | |
| #9c2f24 | 1.54 | — | — | 2.65 | opaque | |
| #1f8a5a | 1.85 | — | — | 3.90 | opaque | |
| #1d3b9a | 1.50 | — | — | 2.80 | opaque | |
| #3fb8b0 | 1.61 | — | — | 2.70 | opaque | |
| #3f8f5c | 1.66 | — | — | 3.30 | opaque |
RI refractive index (nd). Dispersion C–F nF − nC, the spread between blue and red light; many gem tables quote the B–G figure instead (diamond 0.044, here 0.025). Abbe number: lower means more fire. SG specific gravity, used for carat estimates in Design Facts. Colour depth the path through the stone after which white light takes the stone's full colour; shorter paths look paler.
Render these stones on your own design.
Open a 3DM, STL or GLB file, or a sample ring, choose the stone and the metal, and render it photoreal in your browser. No account needed.